Population Details
Population Information
A summary of the Panchayat population based on the 2011 Census
Key Population Indicators
Total Population 43,595 | Sex Ratio 1,040 | Literacy Rate 89.83% | Work Participation Rate 34.93% |
Data Summary - Census 2011
| Sl. No. | Indicator | Total | Male | Female |
|---|---|---|---|---|
| 1 | Population | 43,595 | 21,370 | 22,225 |
| 2 | Child Population | 3,546 | 1,812 | 1,734 |
| 3 | Scheduled Caste Population (SC) | 2,828 | 1,391 | 1,437 |
| 4 | Scheduled Tribe Population (ST) | 305 | 152 | 153 |
| 5 | Literate | 39,163 | 19,230 | 19,933 |
| 6 | Illiterate | 4,432 | 2,140 | 2,292 |
| 7 | Workers | 15,226 | 11,268 | 3,958 |
| 8 | Non-workers / Not engaged in other work | 28,369 | 10,102 | 18,267 |
Source: Official Census 2011 records • Panachikkad Grama Panchayat