Standing Committee & Steering Committee Members
Finance Standing Committee
| SL. NO. | WARD | COUNCILOR / MEMBER | DESIGNATION |
|---|
| 1 | Punnakal (1) | Jacob K. Kora | Member |
| 2 | Panachikkad (9) | Manesh P. G. | Member |
| 3 | Padiyara (11) | Sheeja Babu | Member |
| 4 | Vilakkumkunnu (12) | Saritha Krishnan | Vice President |
| 5 | High School (16) | Sajini Sajan | Member |
| 6 | Channanikkad (19) | Dr. E. K. Vijayakumar | Member |
Development Standing Committee
| SL. NO. | WARD | COUNCILOR / MEMBER | DESIGNATION |
|---|
| 1 | Alappuzha (2) | K. N. Manjusha | Member |
| 2 | Paruthumpara (7) | Jancy Yohannan | Member |
| 3 | Velluthuruthi (10) | Sini Abraham | Chairman |
| 4 | Kuzhimattam (15) | Roy Mathew | Member |
| 5 | Akkalam (18) | Saly C. M. | Member |
| 6 | Kadavakkulam (23) | Animol V. | Member |
Welfare Standing Committee
| SL. NO. | WARD | COUNCILOR / MEMBER | DESIGNATION |
|---|
| 1 | Chozhiyakkad (6) | Sumadevi K. G. | Member |
| 2 | Pathamuttam (13) | Shalini Thomas | Member |
| 3 | Mayiladumkunnu (14) | Abeyzon K. Abraham | Member |
| 4 | Saippukavala (17) | Jeena Jacob | Chairman |
| 5 | Poovanthuruthu (21) | Udayakumar C. R. | Member |
| 6 | Kunnampally (24) | Ajitha Binoy | Member |
Health & Education Standing Committee
| SL. NO. | WARD | COUNCILOR / MEMBER | DESIGNATION |
|---|
| 1 | Kollad (3) | Shiju Prasad | Member |
| 2 | Kaniyamala (5) | Priya Madhusoodanan | Member |
| 3 | Nellikkal (8) | Binoy Joseph | Chairman |
| 4 | Thoppil (20) | Divya K. | Member |
| 5 | Powerhouse (22) | Jai P. Paul | Member |
Steering Committee
| SL. NO. | WARD | COUNCILOR / MEMBER | DESIGNATION |
|---|
| 1 | Melamelkavu (4) | P. C. Benjamin | President |
| 2 | Vilakkumkunnu (12) | Saritha Krishnan | Vice President |
| 3 | Velluthuruthi (10) | Sini Abraham | Development Committee Chairman |
| 4 | Saippukavala (17) | Jeena Jacob | Welfare Committee Chairman |
| 5 | Nellikkal (8) | Binoy Joseph | Health & Ed. Committee Chairman |